Difference between revisions of "NACHUO SOGI - Low stance"
Jump to navigation
Jump to search
(Page creation) |
m (Changed layout) |
||
Line 1: | Line 1: | ||
− | :[[File:Nachuo Sogi photo uk.png|thumb|right|150px]] | + | :[[File:Nachuo Sogi photo uk.png|thumb|right|150px]]<br> |
− | <noinclude>[[Theory::Stance]] '''<span style="color:white; background:white">[[Subject::{{PAGENAME}}]]</span>''' '''<span style="color:white; background:white">[[Level::K3]]</span>'''</noinclude><br> | + | |
+ | <noinclude> | ||
+ | '''<span style="color:white; background:white">[[Theory::Stance|Stances /]]</span>''' | ||
+ | '''<span style="color:white; background:white">[[Language::English|Main Menu|]]</span>''' | ||
+ | '''<span style="color:white; background:white">[[Subject::{{PAGENAME}}]]</span>''' | ||
+ | '''<span style="color:white; background:white">[[Level::K3|Exam 3rd Kup]]</span>''' | ||
+ | </noinclude><br> | ||
+ | |||
The advantage of this stance is the ease with which one can extend the attacking tool. <br> | The advantage of this stance is the ease with which one can extend the attacking tool. <br> | ||
Line 8: | Line 15: | ||
It is similar to the walking stance, though longer by one foot. It can be either full facing or side facing.<br> | It is similar to the walking stance, though longer by one foot. It can be either full facing or side facing.<br> | ||
+ | <br><br>[[#top|Back to top of page]] - [[English|Back to Welcome Page]] <br><br> | ||
+ | |||
+ | [[Category:Stance]] | ||
[[Category:UK]] | [[Category:UK]] | ||
− |
Revision as of 11:29, 31 January 2020
Stances /
Main Menu
NACHUO SOGI - Low stance
Exam 3rd Kup
The advantage of this stance is the ease with which one can extend the attacking tool.
It can also develop the leg muscles and is effective to adjust the distance to and from the target.
It is similar to the walking stance, though longer by one foot. It can be either full facing or side facing.