Difference between revisions of "Counting"
Jump to navigation
Jump to search
(Page creation) |
m (Adapted semantic variable) |
||
Line 1: | Line 1: | ||
+ | |||
+ | <noinclude> | ||
+ | '''<span style="color:white; background:white">[[Document::DataSource|Document containing source information|]]</span>''' | ||
+ | '''<span style="color:white; background:white">[[Language::English|Main Menu]]</span>''' | ||
+ | '''<span style="color:white; background:white">[[Language::French|Main Menu]]</span>''' | ||
+ | '''<span style="color:white; background:white">[[Language::Dutch|Main Menu]]</span>''' | ||
+ | </noinclude><br> | ||
+ | |||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 24: | Line 33: | ||
|} | |} | ||
+ | [[Category:10-KUP]] | ||
+ | [[Category:Counting]] | ||
[[Category:FR]] | [[Category:FR]] | ||
[[Category:NL]] | [[Category:NL]] | ||
[[Category:UK]] | [[Category:UK]] | ||
− | |||
− |
Revision as of 14:38, 6 February 2020
Document containing source information
Main Menu
Main Menu
Main Menu
Number | Korean | Number | Korean | Number | Korean |
---|---|---|---|---|---|
1 | Hana | 11 | Yul Hana | 21 | Seumool Hana |
2 | Dul | 12 | Yul Dul | 22 | Seumool Dul |
3 | Set | 13 | Yul Set | 30 | Soreun |
4 | Net | 14 | Yul Net | 40 | Maheun |
5 | Dasot | 15 | Yul Dasot | 50 | Sheen |
6 | Yosot | 16 | Yul Yosot | 60 | Yesoon |
7 | Ilgop | 17 | Yul Ilgop | 70 | Ilheun |
8 | Yodul | 18 | Yul Yodul | 80 | Yudoon |
9 | Ahop | 19 | Yul Ahop | 90 | Aheun |
10 | Yul | 20 | SeuMool | 100 | Bak |