Difference between revisions of "Grading Simulation - Theory for 5th Kup"
Jump to navigation
Jump to search
m (Adapted semantic variable) |
m (Type fault correction) |
||
| Line 91: | Line 91: | ||
----+---+ '''SAHYUN''' | ----+---+ '''SAHYUN''' | ||
--+------ '''SASUNG''' | --+------ '''SASUNG''' | ||
| + | |||
| + | {Can you count to 10 ? | ||
| + | |type="[]" coef="5"} | ||
| + | | DASOT | DUL | YODUL | NET | YUL | HANA | YASOT | SET | AHOP | ILGOP | ||
| + | -----+---- 1 | ||
| + | -+-------- 2 | ||
| + | -------+-- 3 | ||
| + | ---+------ 4 | ||
| + | +--------- 5 | ||
| + | ------+--- 6 | ||
| + | ---------+ 7 | ||
| + | --+------- 8 | ||
| + | --------+- 9 | ||
| + | ----+----- 10 | ||
{What are the taekwondo tenets ? | {What are the taekwondo tenets ? | ||
Latest revision as of 12:59, 23 April 2020
All Exam Simulations /
Main Menu
Grading Simulation - Theory for 5th Kup
Exam 5th Kup
Document containing source information