Difference between revisions of "Grading Simulation - Theory for 5th Kup"
Jump to navigation
Jump to search
(Page creation) |
m (Type fault correction) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
'''<span style="color:white; background:white">[[Subject::{{PAGENAME}}]]</span>''' | '''<span style="color:white; background:white">[[Subject::{{PAGENAME}}]]</span>''' | ||
'''<span style="color:white; background:white">[[Level::K5|Exam 5th Kup]]</span>''' | '''<span style="color:white; background:white">[[Level::K5|Exam 5th Kup]]</span>''' | ||
| + | '''<span style="color:white; background:white">[[Document::DataSource|Document containing source information|]]</span>''' | ||
</noinclude><br> | </noinclude><br> | ||
| Line 83: | Line 84: | ||
|| NOT correct. | || NOT correct. | ||
| − | {What grade kan a BOOSABUM have ? Multiple | + | {What grade kan a BOOSABUM have ? Multiple answers are possible for each grade. |
|type="[]" coef="8"} | |type="[]" coef="8"} | ||
| 4th DAN | 1st DAN | 9th DAN | 6th DAN | 8th DAN | 3rd DAN | 2nd DAN | 5th DAN | 7th DAN | | 4th DAN | 1st DAN | 9th DAN | 6th DAN | 8th DAN | 3rd DAN | 2nd DAN | 5th DAN | 7th DAN | ||
| Line 90: | Line 91: | ||
----+---+ '''SAHYUN''' | ----+---+ '''SAHYUN''' | ||
--+------ '''SASUNG''' | --+------ '''SASUNG''' | ||
| + | |||
| + | {Can you count to 10 ? | ||
| + | |type="[]" coef="5"} | ||
| + | | DASOT | DUL | YODUL | NET | YUL | HANA | YASOT | SET | AHOP | ILGOP | ||
| + | -----+---- 1 | ||
| + | -+-------- 2 | ||
| + | -------+-- 3 | ||
| + | ---+------ 4 | ||
| + | +--------- 5 | ||
| + | ------+--- 6 | ||
| + | ---------+ 7 | ||
| + | --+------- 8 | ||
| + | --------+- 9 | ||
| + | ----+----- 10 | ||
{What are the taekwondo tenets ? | {What are the taekwondo tenets ? | ||
Latest revision as of 12:59, 23 April 2020
All Exam Simulations /
Main Menu
Grading Simulation - Theory for 5th Kup
Exam 5th Kup
Document containing source information