Difference between revisions of "Grading Simulation - Theory for 8th Kup"
Jump to navigation
Jump to search
m (Added question & coefficients) |
m (Type fault correction) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
'''<span style="color:white; background:white">[[Subject::{{PAGENAME}}]]</span>''' | '''<span style="color:white; background:white">[[Subject::{{PAGENAME}}]]</span>''' | ||
'''<span style="color:white; background:white">[[Level::K8|Exam 8th Kup]]</span>''' | '''<span style="color:white; background:white">[[Level::K8|Exam 8th Kup]]</span>''' | ||
+ | '''<span style="color:white; background:white">[[Document::DataSource|Document containing source information|]]</span>''' | ||
</noinclude><br> | </noinclude><br> | ||
Line 98: | Line 99: | ||
|type="[]" coef="5"} | |type="[]" coef="5"} | ||
| DASOT | DUL | YODUL | NET | YUL | HANA | YASOT | SET | AHOP | ILGOP | | DASOT | DUL | YODUL | NET | YUL | HANA | YASOT | SET | AHOP | ILGOP | ||
− | ----+ | + | -----+---- 1 |
-+-------- 2 | -+-------- 2 | ||
-------+-- 3 | -------+-- 3 | ||
---+------ 4 | ---+------ 4 | ||
− | --------- | + | +--------- 5 |
− | + | ------+--- 6 | |
− | ----- | + | ---------+ 7 |
--+------- 8 | --+------- 8 | ||
--------+- 9 | --------+- 9 |
Latest revision as of 12:59, 23 April 2020
All Exam Simulations /
Main Menu
Grading Simulation - Theory for 8th Kup
Exam 8th Kup
Document containing source information